Beers |
Price | |
Cobra 1/2 pint | £2.25 | |
Cobra pint | £4.25 | |
Beer Bottles |
||
small bottles (Stella,Budweiser,Cobra,Fosters) |
£2.25 | |
large bottles (Stella,Budweiser,Cobra,Fosters) |
£4.49 | |
Regular spirits |
single | large |
Smirnoff vodka | £3.25 | £5.25 |
Bacardi | £2.49 | £4.50 |
famous grouse | £2.49 | £4.50 |
JD | £2.49 | £4.50 |
Black Label | £3.25 | £5.25 |
Chivas Regal | £3.25 | £5.25 |
brandy | £2.25 | £3.99 |
Tia maria | £2.25 | £3.99 |
Jameson | £2.49 | £4.50 |
Premium spirits |
single | large |
Gin | £1.89 | £3.50 |
archers | £1.89 | £3.50 |
Malibu | £1.89 | £3.50 |
baileys | £1.89 | £3.50 |
southern.c | £2.50 | £3.99 |
Soft Drinks Cans |
Price | |
Coke | £1.10 | |
Diet Coke | £1.10 | |
Fanta | £1.10 | |
7-Up | £1.10 | |
Rubicon Mango | £1.25 | |
Rubicon Guava | £1.25 | |
Rubicon Passion | £1.25 | |
Soft drinks bottle |
Price | |
Coke | £2.85 | |
Diet Coke | £2.85 | |
Still Mineral Water | £2.85 | |
Sparkling Water | £2.85 |
Small | 1Ltr | |
Ginger Ale | £0.95 | £2.60 |
Tonic Water | £0.95 | £2.60 |
Soda Water | £0.95 | £2.60 |
Shakes |
|
Mango | £2.60 |
Banana | £2.60 |
Vanilla | £2.60 |
Strawberry | £2.60 |
Chocolate | £2.60 |
Shake Jug | £8.00 |
Lassi |
|
Sweet | £2.60 |
Salty | £2.60 |
Mango | £2.60 |
Lassi jug | £8.00 |
Juices |
|
Mango | £1.00 |
Pineapple | £1.00 |
Cranberry | £1.00 |
Orange | £1.00 |
Fresh Passion fruit | £1.00 |
Fresh fruit Juice Jug | £4.00 |
Tea & coffee |
|
Coffee | £1.60 |
English Tea | £1.40 |
Wines |
|
Bottle | on request |
By the glass | £3.99 |